Pace and watts
SkiErg pace chart: 500m split to watts
On a Concept2 SkiErg, a 500m split of 2:00 is about 203 watts, the same power as on the RowErg. This chart gives the watts, monitor calories per hour, and the 1000m and 5000m time for every split from 1:20 to 2:40.
SkiErg 500m split to watts chart: Concept2 SkiErg
| 500m split | Watts(exact) | Calories per hour(exact) | 1000m time(exact) | 5000m time(exact) |
|---|---|---|---|---|
| 1:20.0 | 684 | 2653 | 2:40 | 13:20 |
| 1:25.0 | 570 | 2261 | 2:50 | 14:10 |
| 1:30.0 | 480 | 1952 | 3:00 | 15:00 |
| 1:35.0 | 408 | 1705 | 3:10 | 15:50 |
| 1:40.0 | 350 | 1505 | 3:20 | 16:40 |
| 1:45.0 | 302 | 1341 | 3:30 | 17:30 |
| 1:50.0 | 263 | 1205 | 3:40 | 18:20 |
| 1:55.0 | 230 | 1092 | 3:50 | 19:10 |
| 2:00.0 | 203 | 997 | 4:00 | 20:00 |
| 2:05.0 | 179 | 917 | 4:10 | 20:50 |
| 2:10.0 | 159 | 848 | 4:20 | 21:40 |
| 2:15.0 | 142 | 790 | 4:30 | 22:30 |
| 2:20.0 | 128 | 739 | 4:40 | 23:20 |
| 2:25.0 | 115 | 695 | 4:50 | 24:10 |
| 2:30.0 | 104 | 657 | 5:00 | 25:00 |
| 2:35.0 | 94 | 623 | 5:10 | 25:50 |
| 2:40.0 | 85 | 594 | 5:20 | 26:40 |
- Treat calories as a guide to effort, not an exact burn. Compare sessions on watts or split.
- The monitor adds a fixed 300 calorie resting allowance, worked out for a 175 lb (79.5 kg) person.
Worked example
A 2:00 split on the SkiErg is 202.5 watts, the same power as a 2:00 split on the RowErg. At that power the monitor shows 997 calories per hour, and the same split over 1000m takes 4:00.
How it is worked out
The SkiErg shows a 500m split, and watts come from it the same way as on the RowErg. Pace is seconds per metre, so watts equal 2.80 divided by the pace cubed, where pace is the 500 m split divided by 500. Monitor calories per hour are four times the watts, times 0.8604, plus a 300 calorie resting allowance. That allowance is worked out for a 79.5 kg person. Times over other distances are the same split held over the whole distance: time = split × distance ÷ 500.
Sources
Use your own numbers in the converter
Related charts
MaxCals sets each session from the numbers you send back.
Workout 1 free. £29 once for your first block. Then from £24.99 a month.