Pace and watts
5k SkiErg time to average split and watts
A 5000m SkiErg at 22:00 averages a 2:12 split, about 152 watts. This chart converts every 5000m SkiErg time from 17:00 to 27:00, in 30-second steps, to its average 500m split and watts.
5k SkiErg time to average split and watts chart
| 5000m time | Average 500m split(exact) | Average watts(exact) |
|---|---|---|
| 17:00 | 1:42.0 | 330 |
| 17:30 | 1:45.0 | 302 |
| 18:00 | 1:48.0 | 278 |
| 18:30 | 1:51.0 | 256 |
| 19:00 | 1:54.0 | 236 |
| 19:30 | 1:57.0 | 219 |
| 20:00 | 2:00.0 | 203 |
| 20:30 | 2:03.0 | 188 |
| 21:00 | 2:06.0 | 175 |
| 21:30 | 2:09.0 | 163 |
| 22:00 | 2:12.0 | 152 |
| 22:30 | 2:15.0 | 142 |
| 23:00 | 2:18.0 | 133 |
| 23:30 | 2:21.0 | 125 |
| 24:00 | 2:24.0 | 117 |
| 24:30 | 2:27.0 | 110 |
| 25:00 | 2:30.0 | 104 |
| 25:30 | 2:33.0 | 98 |
| 26:00 | 2:36.0 | 92 |
| 26:30 | 2:39.0 | 87 |
| 27:00 | 2:42.0 | 82 |
- The figures assume the same pace over the whole distance. They show what a time needs, not a pacing plan.
Worked example
A 5000m SkiErg time of 22:00 is an average split of 2:12, which is 152.2 watts at an even pace.
How it is worked out
The average split is the time scaled to a 500m split: split = time × 500 ÷ 5000. Watts then come from that average split: watts equal 2.80 divided by (split ÷ 500) cubed. The SkiErg shows a 500m split and uses the same formula as the RowErg. The figures assume the same pace over the whole distance. They show what a time needs, not a pacing plan.
Sources
Use your own numbers in the converter
Related charts
MaxCals sets each session from the numbers you send back.
Workout 1 free. £29 once for your first block. Then from £24.99 a month.